Code 99439. Medicare covered 3,107,166 of these. Here is what providers billed and what Medicare allowed, state by state.
Providers in Wyoming billed the most for this, at $166.36. In Puerto Rico the average was $54.45. Same procedure code, same programme.
These are Medicare figures. The billed column is what providers asked for. The allowed column is what Medicare agreed to pay. Neither is what an uninsured patient gets charged, and neither is what a private insurer negotiates.
The gap between the two columns is the point. A hospital billing three times what Medicare allows tells you the billed number was never a price. It was an opening position.
| State | Billed | Medicare allowed | Gap | Services |
|---|---|---|---|---|
| Wyoming | $166.36 | $43.26 | 3.8x | 3,720 |
| Maryland | $127.15 | $46.57 | 2.7x | 57,227 |
| Alaska | $125.14 | $57.33 | 2.2x | 2,797 |
| Nevada | $117.90 | $46.13 | 2.6x | 64,406 |
| California | $116.80 | $50.57 | 2.3x | 319,835 |
| New York | $113.94 | $48.37 | 2.4x | 209,754 |
| Wisconsin | $112.98 | $42.89 | 2.6x | 9,318 |
| Oregon | $111.40 | $46.45 | 2.4x | 12,972 |
| Vermont | $109.94 | $45.41 | 2.4x | 276 |
| Connecticut | $108.43 | $48.26 | 2.2x | 412,351 |
| South Dakota | $106.29 | $42.26 | 2.5x | 1,280 |
| New Jersey | $102.68 | $51.07 | 2.0x | 84,621 |
| Massachusetts | $100.29 | $47.97 | 2.1x | 33,420 |
| Indiana | $100.04 | $42.63 | 2.3x | 61,465 |
| Iowa | $98.29 | $42.86 | 2.3x | 19,953 |
| Kansas | $96.93 | $43.26 | 2.2x | 22,649 |
| Illinois | $95.91 | $45.96 | 2.1x | 74,616 |
| Louisiana | $95.32 | $42.90 | 2.2x | 46,792 |
| Missouri | $95.23 | $46.18 | 2.1x | 90,581 |
| Rhode Island | $94.74 | $43.82 | 2.2x | 8,010 |
| Virginia | $94.70 | $46.24 | 2.0x | 75,940 |
| Colorado | $92.72 | $45.28 | 2.0x | 41,832 |
| Maine | $91.84 | $43.78 | 2.1x | 3,030 |
| Arkansas | $91.09 | $42.47 | 2.1x | 27,817 |
| Georgia | $90.14 | $44.23 | 2.0x | 107,681 |
| Tennessee | $88.88 | $43.40 | 2.0x | 77,607 |
| Idaho | $88.70 | $39.60 | 2.2x | 14,499 |
| Texas | $88.62 | $45.36 | 2.0x | 240,166 |
| Washington | $88.58 | $45.14 | 2.0x | 20,503 |
| Kentucky | $85.93 | $43.32 | 2.0x | 50,925 |
| Ohio | $85.92 | $41.96 | 2.0x | 43,855 |
| District of Columbia | $85.32 | $48.65 | 1.8x | 5,458 |
| Utah | $84.73 | $41.83 | 2.0x | 8,008 |
| Pennsylvania | $84.70 | $43.78 | 1.9x | 110,322 |
| Arizona | $84.61 | $44.84 | 1.9x | 96,920 |
| Florida | $84.35 | $44.85 | 1.9x | 197,062 |
| New Mexico | $83.80 | $41.29 | 2.0x | 15,583 |
| Minnesota | $82.64 | $42.23 | 2.0x | 11,580 |
| South Carolina | $81.77 | $43.74 | 1.9x | 51,402 |
| North Carolina | $80.99 | $42.33 | 1.9x | 133,448 |
| Michigan | $80.92 | $45.13 | 1.8x | 61,295 |
| Oklahoma | $80.72 | $43.48 | 1.9x | 15,990 |
| North Dakota | $79.35 | $36.85 | 2.2x | 3,182 |
| Nebraska | $76.27 | $41.99 | 1.8x | 22,337 |
| Delaware | $75.76 | $46.38 | 1.6x | 17,898 |
| Montana | $74.34 | $42.32 | 1.8x | 1,289 |
| West Virginia | $73.72 | $38.08 | 1.9x | 15,581 |
| Mississippi | $73.70 | $42.71 | 1.7x | 33,561 |
| Guam | $70.89 | $50.47 | 1.4x | 709 |
| New Hampshire | $67.39 | $42.72 | 1.6x | 5,204 |
| Alabama | $65.26 | $43.74 | 1.5x | 57,584 |
| Hawaii | $59.01 | $47.15 | 1.3x | 2,428 |
| Virgin Islands | $57.06 | $47.12 | 1.2x | 204 |
| Puerto Rico | $54.45 | $41.13 | 1.3x | 192 |
Source: CMS Medicare Physician & Other Practitioners, by Geography and Service. Weighted by service volume across places of service.