Code 98941. Medicare covered 12,843,003 of these. Here is what providers billed and what Medicare allowed, state by state.
Providers in Alaska billed the most for this, at $84.10. In Puerto Rico the average was $40.87. Same procedure code, same programme.
These are Medicare figures. The billed column is what providers asked for. The allowed column is what Medicare agreed to pay. Neither is what an uninsured patient gets charged, and neither is what a private insurer negotiates.
The gap between the two columns is the point. A hospital billing three times what Medicare allows tells you the billed number was never a price. It was an opening position.
| State | Billed | Medicare allowed | Gap | Services |
|---|---|---|---|---|
| Alaska | $84.10 | $49.72 | 1.7x | 42,359 |
| New Jersey | $77.88 | $41.48 | 1.9x | 633,263 |
| Delaware | $73.04 | $38.55 | 1.9x | 88,487 |
| Florida | $72.03 | $37.87 | 1.9x | 744,628 |
| Arizona | $71.63 | $37.73 | 1.9x | 366,632 |
| North Dakota | $71.18 | $38.14 | 1.9x | 75,268 |
| Utah | $70.95 | $37.39 | 1.9x | 72,033 |
| Connecticut | $70.58 | $39.69 | 1.8x | 39,453 |
| Rhode Island | $69.88 | $39.07 | 1.8x | 30,276 |
| Wisconsin | $68.68 | $37.40 | 1.8x | 393,014 |
| Oregon | $67.82 | $37.85 | 1.8x | 127,601 |
| Massachusetts | $66.65 | $40.23 | 1.7x | 343,545 |
| Washington | $66.47 | $39.38 | 1.7x | 428,283 |
| Nevada | $66.27 | $38.17 | 1.7x | 81,385 |
| Minnesota | $63.65 | $38.36 | 1.7x | 291,169 |
| New Mexico | $63.46 | $36.79 | 1.7x | 61,596 |
| California | $62.72 | $41.30 | 1.5x | 957,422 |
| New York | $62.39 | $39.95 | 1.6x | 246,254 |
| Colorado | $62.30 | $38.99 | 1.6x | 156,672 |
| Hawaii | $61.03 | $40.27 | 1.5x | 17,161 |
| Virgin Islands | $60.54 | $37.73 | 1.6x | 1,347 |
| Guam | $59.97 | $38.72 | 1.5x | 534 |
| District of Columbia | $59.90 | $40.74 | 1.5x | 3,399 |
| Maryland | $59.86 | $39.87 | 1.5x | 175,617 |
| Texas | $59.45 | $37.52 | 1.6x | 611,495 |
| Oklahoma | $59.32 | $36.27 | 1.6x | 223,235 |
| Arkansas | $58.80 | $36.18 | 1.6x | 131,056 |
| Louisiana | $58.48 | $36.41 | 1.6x | 81,985 |
| Nebraska | $58.17 | $36.94 | 1.6x | 233,592 |
| North Carolina | $58.06 | $36.93 | 1.6x | 291,296 |
| Georgia | $57.57 | $37.00 | 1.6x | 297,212 |
| Ohio | $56.96 | $36.92 | 1.5x | 443,192 |
| Montana | $56.89 | $38.13 | 1.5x | 117,987 |
| New Hampshire | $56.78 | $38.46 | 1.5x | 86,032 |
| Illinois | $56.38 | $37.82 | 1.5x | 685,928 |
| Maine | $56.25 | $37.44 | 1.5x | 46,641 |
| Kentucky | $56.18 | $36.29 | 1.5x | 126,279 |
| Wyoming | $55.68 | $37.23 | 1.5x | 38,087 |
| Pennsylvania | $55.58 | $37.96 | 1.5x | 643,790 |
| Vermont | $55.22 | $38.07 | 1.5x | 47,653 |
| Michigan | $55.09 | $37.58 | 1.5x | 558,283 |
| Kansas | $54.86 | $36.80 | 1.5x | 344,045 |
| Tennessee | $54.46 | $36.27 | 1.5x | 263,308 |
| Idaho | $54.32 | $36.63 | 1.5x | 94,752 |
| Virginia | $53.73 | $38.24 | 1.4x | 309,662 |
| West Virginia | $53.60 | $36.27 | 1.5x | 42,753 |
| South Carolina | $52.97 | $36.72 | 1.4x | 295,761 |
| Missouri | $52.46 | $36.57 | 1.4x | 325,113 |
| South Dakota | $52.06 | $37.98 | 1.4x | 134,991 |
| Mississippi | $51.34 | $35.72 | 1.4x | 70,027 |
| Iowa | $51.16 | $36.82 | 1.4x | 519,622 |
| Indiana | $50.59 | $36.47 | 1.4x | 262,816 |
| Unknown | $50.00 | $36.48 | 1.4x | 76 |
| Alabama | $47.62 | $35.76 | 1.3x | 131,802 |
| Puerto Rico | $40.87 | $37.74 | 1.1x | 6,918 |
Source: CMS Medicare Physician & Other Practitioners, by Geography and Service. Weighted by service volume across places of service.