Code 90834. Medicare covered 3,373,356 of these. Here is what providers billed and what Medicare allowed, state by state.
Providers in Alaska billed the most for this, at $248.45. In Puerto Rico the average was $101.44. Same procedure code, same programme.
These are Medicare figures. The billed column is what providers asked for. The allowed column is what Medicare agreed to pay. Neither is what an uninsured patient gets charged, and neither is what a private insurer negotiates.
The gap between the two columns is the point. A hospital billing three times what Medicare allows tells you the billed number was never a price. It was an opening position.
| State | Billed | Medicare allowed | Gap | Services |
|---|---|---|---|---|
| Alaska | $248.45 | $109.20 | 2.3x | 4,384 |
| Wisconsin | $243.29 | $79.04 | 3.1x | 54,814 |
| Minnesota | $232.26 | $83.33 | 2.8x | 73,363 |
| Oregon | $225.40 | $85.76 | 2.6x | 23,459 |
| Foreign Country | $222.92 | $83.57 | 2.7x | 60 |
| Washington | $207.00 | $89.87 | 2.3x | 27,787 |
| Ohio | $206.54 | $82.75 | 2.5x | 59,703 |
| Virgin Islands | $204.66 | $99.75 | 2.1x | 64 |
| California | $203.85 | $97.83 | 2.1x | 239,714 |
| North Dakota | $203.80 | $82.32 | 2.5x | 10,873 |
| Connecticut | $192.83 | $84.51 | 2.3x | 62,239 |
| Colorado | $191.70 | $85.78 | 2.2x | 35,333 |
| West Virginia | $190.47 | $80.42 | 2.4x | 5,907 |
| Hawaii | $190.15 | $96.52 | 2.0x | 2,697 |
| New Jersey | $186.20 | $90.58 | 2.1x | 218,139 |
| Wyoming | $185.63 | $80.04 | 2.3x | 5,810 |
| North Carolina | $182.04 | $80.45 | 2.3x | 44,796 |
| Utah | $181.17 | $81.83 | 2.2x | 11,069 |
| New York | $180.23 | $92.06 | 2.0x | 726,768 |
| Nevada | $179.13 | $82.91 | 2.2x | 6,914 |
| District of Columbia | $179.13 | $94.01 | 1.9x | 9,368 |
| Georgia | $178.78 | $82.06 | 2.2x | 33,213 |
| Arizona | $177.01 | $89.77 | 2.0x | 20,449 |
| Nebraska | $176.57 | $77.51 | 2.3x | 19,461 |
| Massachusetts | $175.42 | $84.43 | 2.1x | 333,696 |
| Mississippi | $171.18 | $79.31 | 2.2x | 3,073 |
| Florida | $170.70 | $87.37 | 2.0x | 119,727 |
| Iowa | $170.39 | $76.21 | 2.2x | 36,338 |
| Alabama | $168.83 | $75.47 | 2.2x | 5,063 |
| Illinois | $168.59 | $89.23 | 1.9x | 166,577 |
| Montana | $167.07 | $80.50 | 2.1x | 4,779 |
| New Hampshire | $166.21 | $83.25 | 2.0x | 39,824 |
| Vermont | $165.44 | $80.72 | 2.0x | 18,321 |
| South Dakota | $165.09 | $79.02 | 2.1x | 4,957 |
| Louisiana | $163.68 | $77.72 | 2.1x | 12,323 |
| Rhode Island | $162.33 | $83.14 | 2.0x | 16,616 |
| Kentucky | $161.93 | $76.50 | 2.1x | 13,182 |
| Texas | $160.47 | $84.65 | 1.9x | 175,692 |
| Michigan | $159.31 | $82.68 | 1.9x | 98,468 |
| South Carolina | $158.73 | $80.55 | 2.0x | 13,654 |
| Maryland | $158.66 | $83.57 | 1.9x | 156,311 |
| Pennsylvania | $157.49 | $88.17 | 1.8x | 127,322 |
| Virginia | $157.45 | $82.60 | 1.9x | 68,093 |
| Tennessee | $155.02 | $83.01 | 1.9x | 30,830 |
| Arkansas | $153.05 | $75.05 | 2.0x | 10,057 |
| Idaho | $152.81 | $75.40 | 2.0x | 19,518 |
| New Mexico | $152.75 | $83.48 | 1.8x | 13,476 |
| Missouri | $152.26 | $80.99 | 1.9x | 47,705 |
| Kansas | $152.05 | $81.68 | 1.9x | 22,777 |
| Indiana | $151.34 | $78.82 | 1.9x | 50,384 |
| Delaware | $151.26 | $84.38 | 1.8x | 15,019 |
| Maine | $142.73 | $76.11 | 1.9x | 14,020 |
| Oklahoma | $132.78 | $75.36 | 1.8x | 37,358 |
| Puerto Rico | $101.44 | $91.98 | 1.1x | 1,742 |
Source: CMS Medicare Physician & Other Practitioners, by Geography and Service. Weighted by service volume across places of service.