Code 81002. Medicare covered 2,205,818 of these. Here is what providers billed and what Medicare allowed, state by state.
Providers in Alaska billed the most for this, at $30.16. In Guam the average was $4.56. Same procedure code, same programme.
These are Medicare figures. The billed column is what providers asked for. The allowed column is what Medicare agreed to pay. Neither is what an uninsured patient gets charged, and neither is what a private insurer negotiates.
The gap between the two columns is the point. A hospital billing three times what Medicare allows tells you the billed number was never a price. It was an opening position.
| State | Billed | Medicare allowed | Gap | Services |
|---|---|---|---|---|
| Alaska | $30.16 | $3.40 | 8.9x | 2,632 |
| Wisconsin | $29.33 | $3.37 | 8.7x | 9,853 |
| Armed Forces Europe | $26.39 | $3.41 | 7.7x | 95 |
| Virgin Islands | $21.75 | $3.40 | 6.4x | 284 |
| Armed Forces Pacific | $20.07 | $3.41 | 5.9x | 61 |
| South Dakota | $19.99 | $3.40 | 5.9x | 499 |
| New York | $19.79 | $3.40 | 5.8x | 222,735 |
| Illinois | $19.73 | $3.40 | 5.8x | 48,834 |
| Minnesota | $19.44 | $3.38 | 5.7x | 6,164 |
| New Mexico | $18.38 | $3.39 | 5.4x | 12,877 |
| West Virginia | $17.18 | $3.39 | 5.1x | 7,822 |
| Georgia | $17.16 | $3.39 | 5.1x | 88,885 |
| Maine | $17.03 | $3.40 | 5.0x | 2,474 |
| Mississippi | $16.53 | $3.38 | 4.9x | 23,170 |
| Texas | $16.47 | $3.40 | 4.8x | 136,379 |
| Nevada | $16.39 | $3.38 | 4.8x | 24,130 |
| Nebraska | $16.24 | $3.39 | 4.8x | 6,659 |
| Indiana | $16.03 | $3.39 | 4.7x | 32,780 |
| South Carolina | $15.83 | $3.40 | 4.7x | 54,050 |
| Tennessee | $15.82 | $3.37 | 4.7x | 61,940 |
| North Carolina | $15.69 | $3.39 | 4.6x | 57,028 |
| Montana | $15.46 | $3.40 | 4.6x | 2,990 |
| Iowa | $15.12 | $3.39 | 4.5x | 7,594 |
| New Hampshire | $15.06 | $3.40 | 4.4x | 5,282 |
| New Jersey | $15.06 | $3.40 | 4.4x | 100,449 |
| Kentucky | $14.94 | $3.38 | 4.4x | 27,366 |
| California | $14.88 | $3.40 | 4.4x | 197,423 |
| Oklahoma | $14.74 | $3.40 | 4.3x | 16,473 |
| Louisiana | $14.73 | $3.39 | 4.3x | 18,641 |
| Washington | $14.72 | $3.38 | 4.4x | 27,877 |
| Massachusetts | $14.71 | $3.41 | 4.3x | 58,908 |
| North Dakota | $14.69 | $3.40 | 4.3x | 972 |
| Ohio | $14.63 | $3.39 | 4.3x | 88,128 |
| Vermont | $14.56 | $3.41 | 4.3x | 2,835 |
| District of Columbia | $14.48 | $3.38 | 4.3x | 3,850 |
| Oregon | $14.15 | $3.36 | 4.2x | 17,969 |
| Maryland | $14.05 | $3.38 | 4.2x | 68,438 |
| Wyoming | $14.02 | $3.38 | 4.1x | 6,006 |
| Missouri | $13.87 | $3.38 | 4.1x | 30,188 |
| Connecticut | $13.73 | $3.40 | 4.0x | 31,942 |
| Florida | $13.46 | $3.40 | 4.0x | 203,886 |
| Kansas | $13.17 | $3.40 | 3.9x | 21,756 |
| Colorado | $12.96 | $3.39 | 3.8x | 26,959 |
| Virginia | $12.83 | $3.39 | 3.8x | 79,500 |
| Pennsylvania | $12.36 | $3.40 | 3.6x | 100,496 |
| Arkansas | $11.97 | $3.39 | 3.5x | 23,750 |
| Idaho | $11.92 | $3.39 | 3.5x | 6,662 |
| Arizona | $11.46 | $3.39 | 3.4x | 90,681 |
| Hawaii | $11.28 | $3.33 | 3.4x | 6,464 |
| Rhode Island | $11.23 | $3.39 | 3.3x | 6,199 |
| Michigan | $10.98 | $3.37 | 3.3x | 60,450 |
| Puerto Rico | $10.27 | $3.40 | 3.0x | 1,080 |
| Utah | $10.14 | $3.39 | 3.0x | 9,775 |
| Delaware | $9.89 | $3.40 | 2.9x | 6,630 |
| Alabama | $9.82 | $3.37 | 2.9x | 48,581 |
| Unknown | $9.24 | $3.41 | 2.7x | 55 |
| Guam | $4.56 | $3.41 | 1.3x | 142 |
Source: CMS Medicare Physician & Other Practitioners, by Geography and Service. Weighted by service volume across places of service.