Code 74177. Medicare covered 3,649,661 of these. Here is what providers billed and what Medicare allowed, state by state.
Providers in Alaska billed the most for this, at $1,156.08. In Puerto Rico the average was $301.81. Same procedure code, same programme.
These are Medicare figures. The billed column is what providers asked for. The allowed column is what Medicare agreed to pay. Neither is what an uninsured patient gets charged, and neither is what a private insurer negotiates.
The gap between the two columns is the point. A hospital billing three times what Medicare allows tells you the billed number was never a price. It was an opening position.
| State | Billed | Medicare allowed | Gap | Services |
|---|---|---|---|---|
| Alaska | $1,156.08 | $138.26 | 8.4x | 9,854 |
| Wisconsin | $1,003.81 | $94.65 | 10.6x | 67,597 |
| Armed Forces Central/South America | $937.36 | $83.24 | 11.3x | 768 |
| Arizona | $873.34 | $124.43 | 7.0x | 70,377 |
| South Carolina | $798.09 | $104.68 | 7.6x | 65,783 |
| Texas | $777.54 | $106.14 | 7.3x | 264,774 |
| Florida | $769.55 | $124.73 | 6.2x | 223,662 |
| New Hampshire | $762.14 | $89.64 | 8.5x | 22,842 |
| Nevada | $700.94 | $106.49 | 6.6x | 26,484 |
| New Jersey | $681.52 | $127.10 | 5.4x | 92,166 |
| California | $681.28 | $120.70 | 5.6x | 313,685 |
| Georgia | $667.47 | $96.19 | 6.9x | 91,664 |
| Virginia | $665.98 | $103.91 | 6.4x | 114,923 |
| Wyoming | $664.27 | $105.21 | 6.3x | 6,903 |
| New York | $659.84 | $124.89 | 5.3x | 213,283 |
| Illinois | $626.95 | $99.06 | 6.3x | 164,740 |
| North Carolina | $626.71 | $101.07 | 6.2x | 133,509 |
| Colorado | $621.18 | $104.87 | 5.9x | 74,880 |
| Minnesota | $617.25 | $107.47 | 5.7x | 152,910 |
| Mississippi | $615.07 | $93.61 | 6.6x | 34,064 |
| New Mexico | $614.39 | $101.52 | 6.1x | 18,448 |
| District of Columbia | $609.16 | $121.97 | 5.0x | 12,759 |
| Tennessee | $580.47 | $110.84 | 5.2x | 89,202 |
| Idaho | $579.33 | $89.88 | 6.4x | 21,248 |
| Ohio | $577.75 | $90.37 | 6.4x | 107,486 |
| Rhode Island | $572.14 | $105.47 | 5.4x | 18,703 |
| Maryland | $569.16 | $142.90 | 4.0x | 86,876 |
| Vermont | $550.35 | $88.57 | 6.2x | 7,334 |
| Oklahoma | $546.89 | $87.95 | 6.2x | 43,670 |
| Connecticut | $521.99 | $106.31 | 4.9x | 44,699 |
| Iowa | $506.48 | $100.25 | 5.1x | 37,298 |
| Hawaii | $503.80 | $99.83 | 5.0x | 10,145 |
| Virgin Islands | $503.00 | $82.81 | 6.1x | 45 |
| Pennsylvania | $493.30 | $93.18 | 5.3x | 157,554 |
| Missouri | $485.38 | $90.37 | 5.4x | 93,228 |
| Louisiana | $477.74 | $90.93 | 5.3x | 32,661 |
| Nebraska | $477.64 | $94.60 | 5.0x | 33,245 |
| Washington | $471.29 | $109.05 | 4.3x | 82,132 |
| Kentucky | $465.83 | $90.12 | 5.2x | 38,550 |
| Michigan | $455.98 | $88.06 | 5.2x | 103,924 |
| Delaware | $450.60 | $102.45 | 4.4x | 15,491 |
| Indiana | $448.97 | $90.71 | 4.9x | 70,934 |
| Armed Forces Pacific | $446.07 | $110.50 | 4.0x | 623 |
| Alabama | $442.44 | $96.72 | 4.6x | 47,442 |
| Arkansas | $437.69 | $102.34 | 4.3x | 31,703 |
| Montana | $434.90 | $94.95 | 4.6x | 12,017 |
| Massachusetts | $431.32 | $101.72 | 4.2x | 127,327 |
| Armed Forces Europe | $425.73 | $84.93 | 5.0x | 69 |
| Oregon | $418.33 | $104.62 | 4.0x | 39,642 |
| Foreign Country | $411.22 | $82.38 | 5.0x | 399 |
| West Virginia | $410.01 | $82.77 | 5.0x | 19,244 |
| Unknown | $407.78 | $163.86 | 2.5x | 350 |
| North Dakota | $406.97 | $88.18 | 4.6x | 9,842 |
| Maine | $405.04 | $94.08 | 4.3x | 13,187 |
| Kansas | $403.86 | $95.89 | 4.2x | 38,950 |
| South Dakota | $349.33 | $93.81 | 3.7x | 11,622 |
| Utah | $347.82 | $100.26 | 3.5x | 24,446 |
| Guam | $327.43 | $115.60 | 2.8x | 375 |
| Puerto Rico | $301.81 | $114.22 | 2.6x | 1,921 |
Source: CMS Medicare Physician & Other Practitioners, by Geography and Service. Weighted by service volume across places of service.