Code 67028. Medicare covered 3,585,910 of these. Here is what providers billed and what Medicare allowed, state by state.
Providers in Northern Mariana Islands billed the most for this, at $1,529.03. In Delaware the average was $227.80. Same procedure code, same programme.
These are Medicare figures. The billed column is what providers asked for. The allowed column is what Medicare agreed to pay. Neither is what an uninsured patient gets charged, and neither is what a private insurer negotiates.
The gap between the two columns is the point. A hospital billing three times what Medicare allows tells you the billed number was never a price. It was an opening position.
| State | Billed | Medicare allowed | Gap | Services |
|---|---|---|---|---|
| Northern Mariana Islands | $1,529.03 | $113.52 | 13.5x | 138 |
| Alaska | $1,432.12 | $145.64 | 9.8x | 3,756 |
| Wisconsin | $1,401.54 | $112.14 | 12.5x | 56,680 |
| Virgin Islands | $1,172.28 | $106.63 | 11.0x | 426 |
| Georgia | $992.90 | $117.10 | 8.5x | 67,289 |
| New Hampshire | $870.44 | $114.54 | 7.6x | 11,557 |
| Guam | $837.62 | $123.28 | 6.8x | 344 |
| Tennessee | $833.54 | $118.66 | 7.0x | 94,725 |
| California | $723.07 | $132.13 | 5.5x | 356,667 |
| Connecticut | $717.90 | $128.10 | 5.6x | 33,454 |
| South Carolina | $709.52 | $120.44 | 5.9x | 68,306 |
| Kansas | $688.14 | $120.16 | 5.7x | 42,537 |
| Minnesota | $669.53 | $123.87 | 5.4x | 54,371 |
| Massachusetts | $666.79 | $125.08 | 5.3x | 108,010 |
| Iowa | $651.34 | $114.87 | 5.7x | 51,120 |
| District of Columbia | $647.11 | $126.66 | 5.1x | 3,609 |
| New York | $644.62 | $131.24 | 4.9x | 200,012 |
| Illinois | $635.33 | $118.33 | 5.4x | 129,770 |
| North Carolina | $617.93 | $116.82 | 5.3x | 107,266 |
| Louisiana | $602.37 | $109.90 | 5.5x | 37,761 |
| Nevada | $597.42 | $121.40 | 4.9x | 24,353 |
| Hawaii | $597.18 | $121.04 | 4.9x | 9,152 |
| North Dakota | $596.87 | $115.96 | 5.1x | 13,636 |
| Texas | $595.82 | $121.51 | 4.9x | 250,120 |
| Indiana | $579.39 | $114.10 | 5.1x | 79,851 |
| Arkansas | $574.47 | $105.33 | 5.5x | 26,550 |
| Rhode Island | $544.52 | $115.68 | 4.7x | 9,855 |
| Mississippi | $534.09 | $116.91 | 4.6x | 36,539 |
| Pennsylvania | $532.39 | $122.94 | 4.3x | 186,129 |
| Kentucky | $513.74 | $116.65 | 4.4x | 42,273 |
| New Jersey | $502.62 | $129.22 | 3.9x | 98,565 |
| Florida | $499.53 | $120.81 | 4.1x | 309,324 |
| Ohio | $496.70 | $115.15 | 4.3x | 111,708 |
| Vermont | $489.91 | $105.56 | 4.6x | 7,153 |
| Maryland | $482.09 | $125.31 | 3.8x | 126,030 |
| Utah | $463.09 | $121.98 | 3.8x | 39,433 |
| Alabama | $459.06 | $110.99 | 4.1x | 36,990 |
| Washington | $458.42 | $124.69 | 3.7x | 77,898 |
| Nebraska | $454.09 | $108.90 | 4.2x | 30,223 |
| Virginia | $449.45 | $123.35 | 3.6x | 107,010 |
| Missouri | $442.40 | $117.01 | 3.8x | 69,464 |
| Maine | $438.55 | $116.18 | 3.8x | 15,578 |
| Montana | $435.32 | $121.23 | 3.6x | 19,110 |
| Oregon | $433.12 | $126.91 | 3.4x | 57,758 |
| Colorado | $419.96 | $128.27 | 3.3x | 68,499 |
| West Virginia | $413.36 | $112.89 | 3.7x | 15,071 |
| Michigan | $387.78 | $118.61 | 3.3x | 97,802 |
| Idaho | $379.26 | $117.61 | 3.2x | 21,359 |
| Armed Forces Europe | $377.18 | $117.34 | 3.2x | 1,240 |
| Oklahoma | $355.20 | $114.95 | 3.1x | 39,295 |
| Wyoming | $322.05 | $129.89 | 2.5x | 3,375 |
| South Dakota | $315.03 | $122.90 | 2.6x | 18,237 |
| New Mexico | $314.75 | $115.78 | 2.7x | 18,836 |
| Puerto Rico | $311.35 | $119.68 | 2.6x | 2,694 |
| Arizona | $272.41 | $123.75 | 2.2x | 80,524 |
| Foreign Country | $250.00 | $106.69 | 2.3x | 148 |
| Delaware | $227.80 | $116.98 | 1.9x | 6,302 |
Source: CMS Medicare Physician & Other Practitioners, by Geography and Service. Weighted by service volume across places of service.