Code 11056. Medicare covered 1,824,860 of these. Here is what providers billed and what Medicare allowed, state by state.
Providers in District of Columbia billed the most for this, at $193.19. In Puerto Rico the average was $84.19. Same procedure code, same programme.
These are Medicare figures. The billed column is what providers asked for. The allowed column is what Medicare agreed to pay. Neither is what an uninsured patient gets charged, and neither is what a private insurer negotiates.
The gap between the two columns is the point. A hospital billing three times what Medicare allows tells you the billed number was never a price. It was an opening position.
| State | Billed | Medicare allowed | Gap | Services |
|---|---|---|---|---|
| District of Columbia | $193.19 | $91.13 | 2.1x | 2,394 |
| Alaska | $191.86 | $71.72 | 2.7x | 412 |
| Iowa | $167.17 | $69.48 | 2.4x | 14,171 |
| Oregon | $162.70 | $78.62 | 2.1x | 13,682 |
| Wisconsin | $156.39 | $72.79 | 2.1x | 14,266 |
| Washington | $150.19 | $80.61 | 1.9x | 24,867 |
| California | $145.98 | $84.74 | 1.7x | 292,257 |
| Georgia | $144.62 | $73.88 | 2.0x | 26,251 |
| North Carolina | $143.58 | $72.82 | 2.0x | 31,391 |
| New Jersey | $143.21 | $87.02 | 1.6x | 144,645 |
| New York | $142.02 | $87.85 | 1.6x | 205,243 |
| Minnesota | $141.54 | $77.71 | 1.8x | 11,151 |
| Tennessee | $140.86 | $70.61 | 2.0x | 16,163 |
| Colorado | $140.35 | $75.67 | 1.9x | 10,933 |
| New Mexico | $140.05 | $73.55 | 1.9x | 4,999 |
| Rhode Island | $139.50 | $80.76 | 1.7x | 13,735 |
| Arizona | $138.98 | $75.93 | 1.8x | 36,664 |
| Utah | $137.71 | $75.10 | 1.8x | 16,630 |
| Wyoming | $137.44 | $83.09 | 1.7x | 2,234 |
| Idaho | $137.23 | $68.40 | 2.0x | 4,908 |
| Massachusetts | $136.12 | $81.87 | 1.7x | 73,190 |
| New Hampshire | $135.88 | $78.17 | 1.7x | 2,970 |
| Mississippi | $135.19 | $63.71 | 2.1x | 2,908 |
| Texas | $134.20 | $74.06 | 1.8x | 49,413 |
| Louisiana | $133.83 | $63.34 | 2.1x | 5,832 |
| Montana | $132.82 | $72.49 | 1.8x | 5,802 |
| Virginia | $131.68 | $77.07 | 1.7x | 41,392 |
| Nebraska | $130.81 | $65.12 | 2.0x | 4,707 |
| North Dakota | $130.06 | $51.18 | 2.5x | 1,689 |
| Arkansas | $128.57 | $69.17 | 1.9x | 4,898 |
| Maryland | $127.56 | $84.20 | 1.5x | 71,725 |
| South Dakota | $127.13 | $61.98 | 2.1x | 3,541 |
| Hawaii | $126.57 | $85.86 | 1.5x | 1,632 |
| Delaware | $126.53 | $79.01 | 1.6x | 13,628 |
| Florida | $126.21 | $76.26 | 1.7x | 132,751 |
| Missouri | $125.65 | $70.89 | 1.8x | 26,564 |
| Michigan | $125.60 | $76.13 | 1.6x | 38,003 |
| Connecticut | $125.55 | $84.64 | 1.5x | 28,279 |
| Alabama | $125.49 | $69.27 | 1.8x | 7,170 |
| Unknown | $125.00 | $81.90 | 1.5x | 772 |
| Nevada | $124.39 | $73.59 | 1.7x | 11,637 |
| Illinois | $124.06 | $75.11 | 1.7x | 117,627 |
| Vermont | $120.90 | $70.15 | 1.7x | 843 |
| Ohio | $118.88 | $72.75 | 1.6x | 41,931 |
| South Carolina | $118.07 | $73.48 | 1.6x | 14,832 |
| Pennsylvania | $117.03 | $77.01 | 1.5x | 167,086 |
| Oklahoma | $115.37 | $69.22 | 1.7x | 8,515 |
| Indiana | $114.61 | $70.95 | 1.6x | 22,256 |
| Kentucky | $111.86 | $68.38 | 1.6x | 13,165 |
| West Virginia | $108.74 | $67.95 | 1.6x | 3,912 |
| Maine | $107.83 | $77.87 | 1.4x | 3,933 |
| Kansas | $106.89 | $65.52 | 1.6x | 15,191 |
| Puerto Rico | $84.19 | $75.06 | 1.1x | 31 |
Source: CMS Medicare Physician & Other Practitioners, by Geography and Service. Weighted by service volume across places of service.