Code 00811. Medicare covered 1,377,188 of these. Here is what providers billed and what Medicare allowed, state by state.
Providers in New York billed the most for this, at $1,540.65. In Guam the average was $432.46. Same procedure code, same programme.
These are Medicare figures. The billed column is what providers asked for. The allowed column is what Medicare agreed to pay. Neither is what an uninsured patient gets charged, and neither is what a private insurer negotiates.
The gap between the two columns is the point. A hospital billing three times what Medicare allows tells you the billed number was never a price. It was an opening position.
| State | Billed | Medicare allowed | Gap | Services |
|---|---|---|---|---|
| New York | $1,540.65 | $114.32 | 13.5x | 86,878 |
| Puerto Rico | $1,256.94 | $120.66 | 10.4x | 1,626 |
| Florida | $1,235.48 | $101.54 | 12.2x | 97,172 |
| Armed Forces Central/South America | $1,229.09 | $66.06 | 18.6x | 21 |
| Arizona | $1,219.90 | $105.59 | 11.6x | 24,372 |
| Wisconsin | $1,218.94 | $88.17 | 13.8x | 22,792 |
| Maryland | $1,205.62 | $109.81 | 11.0x | 28,382 |
| California | $1,184.28 | $125.45 | 9.4x | 78,962 |
| Texas | $1,170.04 | $95.79 | 12.2x | 101,011 |
| Nevada | $1,166.25 | $111.41 | 10.5x | 7,023 |
| Georgia | $1,160.37 | $85.97 | 13.5x | 43,489 |
| New Jersey | $1,155.07 | $105.07 | 11.0x | 44,129 |
| New Hampshire | $1,137.35 | $107.87 | 10.5x | 8,102 |
| Illinois | $1,127.24 | $102.86 | 11.0x | 56,470 |
| Virgin Islands | $1,075.24 | $137.78 | 7.8x | 74 |
| Delaware | $1,066.85 | $99.30 | 10.7x | 7,201 |
| Virginia | $1,066.55 | $87.90 | 12.1x | 48,968 |
| Alaska | $1,058.93 | $160.33 | 6.6x | 2,254 |
| Armed Forces Europe | $1,004.64 | $97.37 | 10.3x | 212 |
| New Mexico | $970.41 | $116.84 | 8.3x | 5,212 |
| Tennessee | $968.56 | $98.89 | 9.8x | 40,004 |
| North Dakota | $962.42 | $83.91 | 11.5x | 6,388 |
| Washington | $956.95 | $116.72 | 8.2x | 23,089 |
| Nebraska | $953.69 | $106.80 | 8.9x | 11,760 |
| North Carolina | $950.50 | $94.13 | 10.1x | 45,104 |
| Wyoming | $947.16 | $121.26 | 7.8x | 1,349 |
| Connecticut | $945.60 | $86.25 | 11.0x | 19,270 |
| Michigan | $924.33 | $81.32 | 11.4x | 47,537 |
| South Carolina | $916.40 | $89.30 | 10.3x | 33,913 |
| South Dakota | $913.88 | $80.64 | 11.3x | 7,855 |
| Indiana | $908.71 | $100.36 | 9.1x | 26,674 |
| Oklahoma | $897.24 | $109.30 | 8.2x | 12,647 |
| Oregon | $893.65 | $118.08 | 7.6x | 7,969 |
| Colorado | $883.10 | $99.90 | 8.8x | 17,486 |
| Alabama | $875.07 | $76.54 | 11.4x | 22,233 |
| Utah | $870.34 | $116.37 | 7.5x | 6,619 |
| District of Columbia | $868.40 | $97.11 | 8.9x | 5,622 |
| Kentucky | $861.20 | $98.79 | 8.7x | 21,401 |
| Idaho | $846.80 | $117.62 | 7.2x | 2,224 |
| Foreign Country | $842.59 | $112.59 | 7.5x | 103 |
| Ohio | $838.63 | $95.23 | 8.8x | 53,406 |
| Louisiana | $834.19 | $104.43 | 8.0x | 18,883 |
| Unknown | $832.28 | $105.19 | 7.9x | 29 |
| Rhode Island | $825.76 | $77.49 | 10.7x | 4,189 |
| Missouri | $822.29 | $97.88 | 8.4x | 30,437 |
| Iowa | $815.18 | $112.19 | 7.3x | 7,293 |
| Arkansas | $812.95 | $114.29 | 7.1x | 12,368 |
| Hawaii | $808.81 | $115.67 | 7.0x | 3,051 |
| Pennsylvania | $795.26 | $87.66 | 9.1x | 93,464 |
| Montana | $784.40 | $121.17 | 6.5x | 3,268 |
| Northern Mariana Islands | $778.62 | $169.01 | 4.6x | 22 |
| Massachusetts | $775.15 | $86.04 | 9.0x | 50,350 |
| Maine | $746.49 | $83.51 | 8.9x | 6,953 |
| West Virginia | $741.43 | $86.79 | 8.5x | 8,596 |
| Mississippi | $729.74 | $100.86 | 7.2x | 17,380 |
| Minnesota | $705.81 | $77.51 | 9.1x | 25,188 |
| Vermont | $701.67 | $99.84 | 7.0x | 1,589 |
| Kansas | $661.22 | $99.65 | 6.6x | 16,948 |
| Armed Forces Pacific | $611.57 | $119.84 | 5.1x | 62 |
| Guam | $432.46 | $146.80 | 2.9x | 79 |
Source: CMS Medicare Physician & Other Practitioners, by Geography and Service. Weighted by service volume across places of service.